No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 11: | Line 11: | ||
|active=Yes | |active=Yes | ||
}} | }} | ||
'''ImageMap''' allows you to link specific parts of an image in your wiki to internal or external pages. | |||
For '''step-by-step instructions''', visit [https://meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap]. | |||
{{wcagCheck | {{wcagCheck | ||
|wcagStatus=2-testing complete | |wcagStatus=2-testing complete | ||
Line 25: | Line 30: | ||
|extensionFocus=reader | |extensionFocus=reader | ||
}} | }} | ||
Revision as of 13:52, 10 October 2022
For our Cloud customers with BlueSpice version 5: Please switch to the BlueSpice 5 helpdesk.
Extension: ImageMap
Overview | |||
---|---|---|---|
Description: | Allows clickable HTML image maps. | ||
State: | stable | Dependency: | MediaWiki |
Developer: | Tim Starling | License: | GPL v2+ |
Type: | MediaWiki | Category: | Search and Navigation |
Edition: | BlueSpice pro, BlueSpice free, BlueSpice Farm"BlueSpice Farm" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property., BlueSpice Cloud"BlueSpice Cloud" is not in the list (BlueSpice free, BlueSpice free (deactivated), BlueSpice pro, BlueSpice pro (deactivated), BlueSpice farm, BlueSpice farm (deactivated), BlueSpice cloud, BlueSpice cloud (deactivated)) of allowed values for the "BSExtensionInfoEdition" property. | Version: | 4.1+ |
For more info, visit Mediawiki. |
ImageMap allows you to link specific parts of an image in your wiki to internal or external pages.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.