m (Text replacement - "BlueSpice Farm" to "BlueSpice farm") |
m (Text replacement - "BlueSpice Cloud" to "BlueSpice cloud") |
||
| Line 4: | Line 4: | ||
|developer=Tim Starling | |developer=Tim Starling | ||
|type=MediaWiki | |type=MediaWiki | ||
|edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice | |edition=BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | ||
|compatible=MediaWiki | |compatible=MediaWiki | ||
|category=Search and Navigation | |category=Search and Navigation | ||
Latest revision as of 10:51, 7 June 2024
For our customers with BlueSpice version 5: Please switch to the BlueSpice 5 helpdesk.
Extension: ImageMap
| Overview | |||
|---|---|---|---|
| Description: | Allows clickable HTML image maps. | ||
| State: | stable | Dependency: | MediaWiki |
| Developer: | Tim Starling | License: | GPL v2+ |
| Type: | MediaWiki | Category: | Search and Navigation |
| Edition: | BlueSpice pro, BlueSpice free, BlueSpice farm, BlueSpice cloud | Version: | 4.1+ |
| For more info, visit Mediawiki. | |||
ImageMap allows you to link specific parts of an image in your wiki to internal or external pages.
For step-by-step instructions, visit meta.wikimedia.org/wiki/ImageMapEdit_Howto#Editing_an_ImageMap.